It’s Thursday and you know what that means… ratings for Wednesday night Dynamite are out. Tony Kahn is pulling out all the stops to close the new year for AEW Dynamite. Especially with this year’s version of Winter Is Coming!
AEW Dynamite: Left Wanting More
AEW Dynamite had its special Winter Is Coming on Wednesday night December 15th in Garland, Texas. We know what happened a year with Kenny Omega winning the World Title and Sting making his first appearance. Last year’s show was viewed by 913,000 people. What was in store for Winter Is Coming in the rankings this year?
Winter Is Coming was viewed by 948,000 people. This is up from a week ago. In addition, the show did a .33 in the 18-49 demo which was about 398,000 people. This week’s Dynamite was ranked 5th on cable according to Showbuzz Daily. This was behind two NBA games on ESPN, MTV the Challenge, and the Real Housewives. Last year’s Winter Is Coming was 3rd on cable.
AEW Dynamite “Winter Is Coming” last night on TNT:
948,000 total viewers
P18-49 rating: 0.31 (398,000)📊 More demos & analysis: https://t.co/qNAEpc2gwd pic.twitter.com/SUyZx4XLKr
— Brandon Thurston (@BrandonThurston) December 16, 2021
This was an excellent show from start to finish that was perfectly paced. The show opened with the AEW Title match between Hangman Adam Page and Bryan Danielson that ended in a draw. We got a great match between Serena Deeb and Hikaru Shida. Plus MJF retained the Dynamite Diamond Ring for the third year in a row. However, what happened after the match is what everyone is talking about.
Around FPC
WWE: NXT Black and Gold Shine In Loss To NXT 2.0 At War Games
WWE: Ten Best New Day Matches To Watch
ECW: Best November to Remember Matches to Watch
NFL: PfgVIBE’s 2021 NFL Predictions: Team and Individual Picks
NHL: NHL Power Rankings: New York Rangers Inching Closer To The Top Spot
PODCAST: Crossbody of Work Episode 87: Mickie James
Here’s a look at the AEW Dynamite viewership and ratings in the 18-49 demo over the past year:
- Dec. 9: 995,000 / .45
- Dec. 16: 806,000 / .32
- Dec. 23: 775,000 / .32
- Dec. 30: 977,000 / .40
- Jan. 6, 2021: 662,000 / .25
- Jan. 13: 762,000 / .30
- Jan. 20: 854,000 / .36
- Jan. 27: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000/ .35
- Aug. 25: 1,172,000/ .48
- Sept. 1: 1,047,000/ .38
- Sept. 8: 1,319,000/ .53
- Sept. 15 1,175,000/ .44
- Sept. 22 1,273,000/ .48
- Sept. 29 1,152,000/ .45
- Oct. 6 1,053,000/ .37
- Oct. 16 727,000/ .28
- Oct. 23 575,000/ .22
- Oct. 27 941,000/ .40
- Nov. 3 878,000 /.32
- Nov. 10 913,000/ .34
- Nov. 17 984,000/ .37
- Nov. 24 898,000/ .31
- Dec. 1 861,000/ .31
- Dec. 8 872,000/.33
What are your thoughts on the show?
Comments 1