It’s Thursday and you know what that means… ratings for Wednesday night Dynamite are out. This week was a little crazy for ratings with the American holiday last week. So the numbers were backed up and now everything is back to normal.
AEW Dynamite Back Up After Thanksgiving Holiday
Everyone knew going into last week the ratings were down and they were. The December 1st episode of AEW Dynamite was viewed by 861,000 people. This is down from the 898,000 people that watched last week. This week’s edition is also down from the November 17th episode of Dynamite. In addition, the show did a.31 in the 18-49 demo which was about 406,000 people. After ranking 6th on cable last Wednesday with .31 in the demo, this week Dynamite was ranked 3rd on cable according to Showbuzz Daily.
AEW Dynamite last night on TNT:
861,000 total viewers
P18-49 rating: 0.31 (406,000 viewers)📊 More demos & analysis: https://t.co/TjQ2JxtOOp pic.twitter.com/ruHsqhJuvr
— Brandon Thurston (@BrandonThurston) December 2, 2021
The highest-rated segment on last week’s Dynamite was the MJF-CM Punk war of words. That continued this week after Punk took on Lee Moriarty. MJF and CM Punk feud is getting closer to in-ring action and MJF wants to make Punk’s life a living hell. We also got the introduction of Wardlow into the mix. Recall, Wardlow and CM Punk were on the initial draft of Tony Kahn’s Full Gear Card. AEW Dynamite moved along at a nice pace, Bryan Danielson and Hangman Adam Page are set to clash at Winter is Coming on December 15th. Danielson is running through Dark Order members.
Around FPC
WWE: Ranking the 5 Best Current World Champions in Wrestling
WWE: Ten Best New Day Matches To Watch
ECW: Best November to Remember Matches to Watch
NFL: PfgVIBE’s 2021 NFL Predictions: Team and Individual Picks
NHL: NHL Power Rankings: Maple Leafs Atop At The Quarter Mark
PODCAST: Crossbody of Work Episode 87: Mickie James
In addition, the TBS Championship Tournament is down to the semifinals with Ruby Soho beating Kris Statlander. The main event
Here’s a look at the AEW Dynamite viewership and ratings in the 18-49 demo over the past year:
- Nov. 18: 850,000 / .37
- Nov. 25: 710,000 / .26
- Dec. 2: 913,000 / .42
- Dec. 9: 995,000 / .45
- Dec. 16: 806,000 / .32
- Dec. 23: 775,000 / .32
- Dec. 30: 977,000 / .40
- Jan. 6, 2021: 662,000 / .25
- Jan. 13: 762,000 / .30
- Jan. 20: 854,000 / .36
- Jan. 27: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000/ .35
- Aug. 25: 1,172,000/ .48
- Sept. 1: 1,047,000/ .38
- Sept. 8: 1,319,000/ .53
- Sept. 15 1,175,000/ .44
- Sept. 22 1,273,000/ .48
- Sept. 29 1,152,000/ .45
- Oct. 6 1,053,000/ .37
- Oct. 16 727,000/ .28
- Oct. 23 575,000/ .22
- Oct. 27 941,000/ .40
- Nov. 3 878,000 /.32
- Nov. 10 913,000/ .34
- Nov. 17 984,000/ .37
- Nov. 24 898,000/ .31
What are your thoughts on the show?
Comments 1