Welcome back to another edition of AEW Dynamite television ratings. Normally, this is done on Thursday afternoon, however, this week Dynamite was on a Saturday night because of the NHL debut on TNT. And despite the switch, the audience was relatively good.
AEW Dynamite Does Well On Saturday Night
The October 16th edition of AEW Dynamite was viewed by 727,000 people. The show did a .28 in the 18-49 demo which is about 366,000 people. And according to Showbuzzdaily.com, the show ranked 9th on cable for the night. This ends the streak of seven consecutive weeks over a million viewers for the show. Though again take these ratings with a grain of salt as the show is off its regular Wednesday night timeslot. As predicted last week, the numbers were definitely going to come under a million viewers. Not only because of the day change but competition from college football and MLB Playoffs.
AEW Dynamite preempted to Saturday on TNT this weekend was watched by 727,000 viewers on average. 366,000 were aged 18 to 49 (0.28 rating).
Rhodes to the Top: 340,000 viewers, including 366,000 in the demo (0.14 rating).
📊 More details and analysis: https://t.co/bWkQ5pmJRH pic.twitter.com/xbDkt6ryQO
— Brandon Thurston (@BrandonThurston) October 19, 2021
The good news for Dynamite despite the number being under a million is that it was higher than the last time the show had to move to a Saturday. Back on June 26th, the last time Dynamite was on a Saturday, it was viewed by 649,000 people. The October 16th edition was up 12 percent and 32 percent in the demo.
What We Saw
The show featured CM Punk on commentary as they built to Full Gear in November. The main event was Bryan Danielson vs Bobby Fish in a great match. We also saw Malakai Black in action, the AAA tag team titles defended as Lucha Bros took on FTR disguised as luchadors. In addition, the Dark Order took on the Superkliq and we heard from Hangman Adam Page as he readies for his fight against Kenny Omega at Full Gear. Plus American Top Team and the Inner Circle had a face-to-face confrontation after what happened on Rampage on Friday night. Plus the build for MJF and Darby Allin sees Sting get involved.
Here’s a look at the AEW Dynamite viewership and ratings in the 18-49 demo over the past year:
- Oct. 7: 753,000 / .31
- Oct. 14: 826,000 / .30
- Oct. 21: 753,000 / .30
- Oct. 28: 781,000 / .32
- Nov. 4: 717,000 / .30
- Nov. 11: 764,000 /.30
- Nov. 18: 850,000 / .37
- Nov. 25: 710,000 / .26
- Dec. 2: 913,000 / .42
- Dec. 9: 995,000 / .45
- Dec. 16: 806,000 / .32
- Dec. 23: 775,000 / .32
- Dec. 30: 977,000 / .40
- Jan. 6, 2021: 662,000 / .25
- Jan. 13: 762,000 / .30
- Jan. 20: 854,000 / .36
- Jan. 27: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000/ .35
- Aug. 25: 1,172,000/ .48
- Sept. 1: 1,047,000/ .38
- Sept. 8: 1,319,000/ .53
- Sept. 15 1,175,000/ .44
- Sept. 22 1,273,000/ .48
- Sept. 29 1,152,000/ .45
- Oct. 6 1,053,000/ .37
Comments 1