It’s Thursday and you know what that means… the ratings are out for the October 6th edition of AEW Dynamite, which was the company’s two-year anniversary show.
This week’s edition of AEW Dynamite was their two-year anniversary show. AEW had loaded up the card as they made their way to Philadelphia.
This week’s edition of Dynamite drew 1,053,000 million viewers on cable including a .37 in the 18 to 49 demo which is about 480,000 viewers. This was the lowest number since September 1st. These numbers could drop under a million as the next two weeks are on a Saturday night with the NHL on TNT. AEW Dynamite was still was number four on cable this week due to MLB Playoffs on TBS.
AEW Dynamite last night on TNT was watched by 1,053,000 viewers on average, the fewest since September 1.
It did a 0.37 rating in 18 to 49 (about 480,000).
📊 More demos & analysis: https://t.co/owFhOwlnNE pic.twitter.com/5oPY4HMyS8
— Brandon Thurston (@BrandonThurston) October 7, 2021
The show featured the return of Hangman Adam Page in the Casino Ladder Match. Page received a huge pop for returning and winning a shot at Kenny Omega’s AEW World Title down the road. The show also featured an eight-man tag team match between the Super Elite (Omega, The Young Bucks, and Adam Cole) vs Jurassic Express, Bryan Danielson, and Christian Cage. Plus we got a TNT title match between Sammy Guevera and Bobby Fish, the return of Chris Jericho, Darby Allin and MJF setting up a match in the future, the announcement of the TBS Championship in the women’s division and much more. It was an action-packed edition of Dynamite.
Here’s a look at the AEW Dynamite viewership and ratings in the 18-49 demo over the past year:
- Sept. 30: 866,000 / .33
- Oct. 7: 753,000 / .31
- Oct. 14: 826,000 / .30
- Oct. 21: 753,000 / .30
- Oct. 28: 781,000 / .32
- Nov. 4: 717,000 / .30
- Nov. 11: 764,000 /.30
- Nov. 18: 850,000 / .37
- Nov. 25: 710,000 / .26
- Dec. 2: 913,000 / .42
- Dec. 9: 995,000 / .45
- Dec. 16: 806,000 / .32
- Dec. 23: 775,000 / .32
- Dec. 30: 977,000 / .40
- Jan. 6, 2021: 662,000 / .25
- Jan. 13: 762,000 / .30
- Jan. 20: 854,000 / .36
- Jan. 27: 734,000 / .29
- Feb. 3: 844,000 / .32
- Feb. 10: 741,000 / .29
- Feb. 17: 747,000 / .31
- Feb. 24: 831,000 / .35
- Mar. 3: 934,000 / .33
- Mar. 10: 743,000 / .32
- Mar. 17: 768,000 / .28
- Mar. 24: 757,000 / .30
- Mar. 31: 700,000 / .26
- Apr. 7: 688,000 / .28
- Apr. 14: 1,219,000 / .44
- Apr. 21: 1,104,000 / .37
- Apr. 28: 889,000 / .33
- May 5: 1,090,000 / .42
- May 12: 936,000 / .31
- May 19: 821,000 / .28
- May 28: 526,000 / .20
- June 4: 462,000 / .19
- June 11: 487,000 / .19
- June 18: 551,000 / .20
- June 26: 649,000 / .21
- June 30: 883,000 / .35
- July 7: 871,000 / .33
- July 14: 1,025,000 / .40
- July 21: 1,148,000 / .44
- July 28: 1,108,000 / .45
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000/ .35
- Aug. 25: 1,172,000/ .48
- Sept. 1: 1,047,000/ .38
- Sept. 8: 1,319,000/ .53
- Sept. 15 1,175,000/ .44
- Sept. 22 1,273,000/ .48
- Sept. 29 1,152,000/ .45
Comments 1